Park Shelter / Building Rentals
The following park shelters are available to rent:
| Band Shell | $10 | With Electricity | $20 |
| Riggs Shelter | $10 | With Electricity | $20 |
| Timberlane Shelter | $10 | With Electricity | $20 |
| Riggs Park Gazebo | $10 | No Electricity | ---- |
| Historic Park Gazebo | $25 | With Electricity | $25 |
| Police Shelter | $10 | With Electricity | $20 |
| Lions Club Shelter | $35 | With Electricity | $35 |
| Kirby Park Shelter | $10 | With Electricity | $20 |
| Orchard Acres Shelter | $10 | With Electricity | $20 |
| Pear Tree Shelter | $10 | With Electricity | $20 |
| Plagens-Carpenter | $10 | With Electricity | $20 |
| Whistler Park Shelter | $10 | With Electricity | $20 |
| Orchard Acres Scout Shelter | $10 | With Electricity | $20 |
| Brady Shelter (Plagens-Carpenter) | $10 | With Electricity | $20 |
The following buildings are available to rent:
| Residents | Non-Residents | |
| Community Building | ||
| Refundable Deposit | $50 | $50 |
| One Time Use | $75 | $100 |
| Once-a-month Use | $675 Yearly | $900 Yearly |
| Twice-a-month Use | $1,350 Yearly | $1,800 Yearly |
| Weekly Use | $2,925 Yearly | $3,900 Yearly |
| Senior Center | ||
|
The Haysville Senior Center is only available as a rental for senior events. Please call the Senior Center at (316) 529-5903 for more information. |
||
City Departments